Most email tools do one slice — send, or marketing, or agent inboxes. Drin does all of it on one volume-priced bill. Here's how it stacks up against the platforms you're probably weighing — honestly, line by line.

| Capability | Drin | Resend | AgentMail | Loops | AutoSend | Postmark |
|---|---|---|---|---|---|---|
| Inbound email → JSON | ✓ | 30-day cap | ✓ | — | — | Pro+ only |
| Inboxes on your domain | ✓ | — | Metered | — | — | — |
| Marketing lane | ✓ | Broadcasts | — | ✓ | ✓ | Not allowed |
| MCP / agent surface | ✓ | — | ✓ | — | — | — |
| Approve-by-reply gate | ✓ | — | — | — | — | — |
| Pricing model | Volume | Volume | Per-inbox | Per-contact | Volume | Volume + overage |
| Entry (production) | $3/mo | $20/mo | $20/mo | $49/mo | $1/mo | $15/mo |
| Per-seat / per-inbox fee | None | None | Per-inbox | Per-contact | None | None |
Public list figures, July 2026 — always check the vendor's current pricing.
Send-first API — we add the other half of email.
Agent inboxes without the per-inbox tax.
Pay for mail you send, not the size of your list.
The same clean model — plus inbound and agents.
Postmark's reliability, plus marketing and agents.
Send, receive, market and hand it to agents — on a single volume-priced bill.